At Scope North RX, we partner with licensed Canadian pharmacies to provide safe, affordable medications.
Below is a sample comparison of commonly prescribed drugs, highlighting the difference between average U.S. retail prices and Canadian prices.
| Medicine Brand Name | Dosages / Strengh | Quantity | U.S. Price | CAD Price |
|---|---|---|---|---|
| Anoro Ellipta | 62.5/25mcg | 30 Powder | $482.25 | $122.82 |
| Azopt | 1% opth sol | 10ml Suspension | $318.86 | $42.09 |
| Brilinta | 90mg | 180 Tablets | $558.80 | $407.28 |
| Bystolic | 10mg | 90 Tablets | $570.40 | $218.16 |
| Cialis | 20mg | 24 Tablets | $440 | $95.16 |
| Cosentyx | 150mg/ml Inj. | 2x1ml Solution | $7,936.48 Monthly | $2,166.23 |
| Dexilant | 60mg | 90 Capsules | $911.62 | $283.16 |
| Durezol | 0.05% | 20ml Emulsion | $170 | $55.62 |
| Eliquis | 5mg | 180 Tablets | $1,784.58 | $363.13 |
| Humira | 40mg/0.8ml Inj. | 2x0.8ml Solution | $7,100 | $1,844.85 |
| Invokana | 300mg | 90 Tablets | $1,761.91 | $364.62 |
| Jardiance | 25mg | 90 Tablets | $1,852.39 | $303.77 |
| Myrbetriq | ER 50mg | 90 Tablets | $1,356.77 | $173.30 |
| Ozempic | 4 mg/3 mL | 1 Injection Pen | $1,000.00 | $342.29 |
| Premarin | 0.625mg | 84 Tablet | $587.16 | $102.99 |
| Rybelsus | 14mg | 90 Tablets | $2,947 | $816.42 |
| Tradjenta | 5mg | 90 Tablets | $1,546.60 | $299.74 |
| Vagifem | 10mcg | 36 Inserts | $764 | $236.36 |
| Vraylar | 3mg | 90 Capsules | $4,557 | $778.44 |
| Wegovy | 1mg/0.5ml | 1 Injection Pen | $1,400 | $534.18 |
| Wellbutrin | XL 300mg | 90 Tablets | $6,440 | $143.47 |
| Xarelto | 20mg | 90 Tablets | $1,760.46 | $318.25 |
| Xcopri | 100mg | 90 Tablets | $1,195.11 | $972.96 |
These prices are for example purposes only and do not guarantee availability or final cost. Prices may vary depending on dosage, manufacturer, and pharmacy partner.